<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Haydel Consulting Services LLC</title>
	<atom:link href="http://haydelconsultingservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://haydelconsultingservices.com</link>
	<description>Home Health, Hospice and Health Care Regulations</description>
	<lastBuildDate>Tue, 15 May 2012 05:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='haydelconsultingservices.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b341b9460cba2a7f0d7f9cc8dd6a3d2e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Haydel Consulting Services LLC</title>
		<link>http://haydelconsultingservices.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://haydelconsultingservices.com/osd.xml" title="Haydel Consulting Services LLC" />
	<atom:link rel='hub' href='http://haydelconsultingservices.com/?pushpress=hub'/>
		<item>
		<title>Let&#8217;s Make a Deal!</title>
		<link>http://haydelconsultingservices.com/2012/05/14/lets-make-a-deal/</link>
		<comments>http://haydelconsultingservices.com/2012/05/14/lets-make-a-deal/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:28:28 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1259</guid>
		<description><![CDATA[There has never been any shortage of factors that add or decrease value to a home health agency.&#160; I am asked all the time if a home health agency is still a good investment.&#160; Watching my 401 (through a microscope), it occurs to me that most home health agencies are a better investment than anything [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1259&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/05/14/lets-make-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mandatory Reading</title>
		<link>http://haydelconsultingservices.com/2012/05/04/mandatory-reading/</link>
		<comments>http://haydelconsultingservices.com/2012/05/04/mandatory-reading/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:47:16 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[face to face requirements]]></category>
		<category><![CDATA[Medicare Fraud and Abuse]]></category>
		<category><![CDATA[The 2012 Agency]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1163</guid>
		<description><![CDATA[Every day I work to help my clients provide better care at lower costs so that we can all make a decent living.   I have no issue with making money in healthcare.  In fact, I am proud to get paid for work that ultimately helps patients.  There is no law against making money.  That is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1163&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/05/04/mandatory-reading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks AdvanceMed!</title>
		<link>http://haydelconsultingservices.com/2012/05/01/thanks-advancemed/</link>
		<comments>http://haydelconsultingservices.com/2012/05/01/thanks-advancemed/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:37:33 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[Medicare Fraud and Abuse]]></category>
		<category><![CDATA[The 2012 Agency]]></category>
		<category><![CDATA[ZPIC]]></category>
		<category><![CDATA[advancemed]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1230</guid>
		<description><![CDATA[Still working a ZPIC so I am short on time to keep you up to speed.  Luckily, AdvanceMed has done most of my blogging for me tonight.  On a spreadsheet from the Zone, there is a column for the reasons for denial.  Below are some examples.  Read your charts and see if maybe one or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1230&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/05/01/thanks-advancemed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks, HEALTHCAREfirst!</title>
		<link>http://haydelconsultingservices.com/2012/04/30/thanks-healthcarefirst/</link>
		<comments>http://haydelconsultingservices.com/2012/04/30/thanks-healthcarefirst/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:44:31 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[coordination of care]]></category>
		<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[Bobby Robertson]]></category>
		<category><![CDATA[deana loftus]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[healthcarefirst]]></category>
		<category><![CDATA[meghan henry]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1224</guid>
		<description><![CDATA[Now would be a good time to offer my sincerest gratitude to my hosts last week at the HEALTHCAREfirst Conference.  I learned a lot of interesting things and met some really cool people.  The most fascinating thing that I learned is where all the Healthcare First Data is stored.  If you use Healthcare First software, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1224&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/04/30/thanks-healthcarefirst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2012/04/hcf-crew.jpg?w=300" medium="image">
			<media:title type="html">HCF crew</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding Mr. or Ms. Right</title>
		<link>http://haydelconsultingservices.com/2012/04/15/finding-mr-or-ms-right/</link>
		<comments>http://haydelconsultingservices.com/2012/04/15/finding-mr-or-ms-right/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:54:24 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[coordination of care]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[Home Health PPS]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1217</guid>
		<description><![CDATA[Too often, we settle on Mr. or Ms. Right Now when it comes to hiring nurses.  This is especially of the Director of Nursing position because we are compelled to have a DON who meets requirements and to notify CMS and most states if the position is vacant and it should never be vacant for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1217&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/04/15/finding-mr-or-ms-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks to All!</title>
		<link>http://haydelconsultingservices.com/2012/04/09/thanks-to-all/</link>
		<comments>http://haydelconsultingservices.com/2012/04/09/thanks-to-all/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:55:18 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[coordination of care]]></category>
		<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[Bobby Robertson]]></category>
		<category><![CDATA[Comfort Care Home Health]]></category>
		<category><![CDATA[Demetrix Tolliver]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[Health Care First]]></category>
		<category><![CDATA[Jnon Griffin]]></category>
		<category><![CDATA[Mandy Estes]]></category>
		<category><![CDATA[Ray Banker]]></category>
		<category><![CDATA[Swamp People]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1207</guid>
		<description><![CDATA[I had the most wonderful opportunity to show off what we all do for a living during the last week of March.  Hugh, a reporter living in England wanted to find out how we Americans did home care and health care in general and ended up visiting with us and some of our clients.  Before [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1207&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/04/09/thanks-to-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2012/04/mandy-teaching-hugh-crawfish.jpg" medium="image">
			<media:title type="html">Mandy teaching Hugh Crawfish</media:title>
		</media:content>
	</item>
		<item>
		<title>Skilled Charting</title>
		<link>http://haydelconsultingservices.com/2012/03/26/skilled-charting/</link>
		<comments>http://haydelconsultingservices.com/2012/03/26/skilled-charting/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:57:21 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Haydel Consulting Services. homehealth nursing. ADRs]]></category>
		<category><![CDATA[Medicare denials]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1198</guid>
		<description><![CDATA[Our small little company probably sees more denials than anyone else other than say Palmetto or one of the Zone contractors.&#160; So we make a lot of fuss about documentation and getting paid but while we are very good about finding errors, we don’t offer as much as we should in teaching documentation with payment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1198&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/03/26/skilled-charting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>ADR Checklist</title>
		<link>http://haydelconsultingservices.com/2012/03/22/adr-checklist/</link>
		<comments>http://haydelconsultingservices.com/2012/03/22/adr-checklist/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:26:05 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[The 2012 Agency]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicare compliance]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1188</guid>
		<description><![CDATA[Make no mistake that what I am about to say is shameless self promotion.  The safest way to ensure that any medical records requested by a payor source meet standards are to have them reviewed by someone with experience and who does not know the patients or the agency.  This doesn’t always ensure payment but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1188&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/03/22/adr-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2012/03/prissy.jpg" medium="image">
			<media:title type="html">Prissy</media:title>
		</media:content>
	</item>
		<item>
		<title>OIG Reports 22% of Home Health Claims In Error</title>
		<link>http://haydelconsultingservices.com/2012/03/14/oig-reports-22-of-home-health-claims-in-error/</link>
		<comments>http://haydelconsultingservices.com/2012/03/14/oig-reports-22-of-home-health-claims-in-error/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:48:29 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[Home Health PPS]]></category>
		<category><![CDATA[Medicare Fraud and Abuse]]></category>
		<category><![CDATA[The 2012 Agency]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[Medicare Fraud and Abuse Home Health]]></category>
		<category><![CDATA[OIG report on Home Health]]></category>

		<guid isPermaLink="false">http://haydelconsultingservices.com/?p=1183</guid>
		<description><![CDATA[&#160; No time to blog today.  Luckily the OIG has written more than enough.  One in five claims?  Wow. Filed under: Home Health Nursing, Home Health PPS, Medicare Fraud and Abuse, The 2012 Agency Tagged: Haydel Consulting Services, Medicare Fraud and Abuse Home Health, OIG report on Home Health<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1183&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/03/14/oig-reports-22-of-home-health-claims-in-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Patients for Sale</title>
		<link>http://haydelconsultingservices.com/2012/03/13/patients-for-sale/</link>
		<comments>http://haydelconsultingservices.com/2012/03/13/patients-for-sale/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:13:15 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATC fraud case]]></category>
		<category><![CDATA[Haydel Consulting Services. homehealth nursing]]></category>
		<category><![CDATA[Medicare Fraud and Abuse Home Health]]></category>
		<category><![CDATA[Patient Recruiting]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1180</guid>
		<description><![CDATA[I sound like a broken record reporting on fraudulent activity so often these days.&#160; It really is not what I want the focus of this blog to be.&#160; Normally I would not report on a fraud conviction related to a partial hospital program, sleep clinic, etc. but I think we all need to pay attention [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1180&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/03/13/patients-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
