<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Haydel Consulting Services LLC &#187; Uncategorized</title>
	<atom:link href="http://haydelconsultingservices.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://haydelconsultingservices.com</link>
	<description>Home Health, Hospice and Health Care Regulations</description>
	<lastBuildDate>Tue, 15 May 2012 05:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='haydelconsultingservices.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b341b9460cba2a7f0d7f9cc8dd6a3d2e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Haydel Consulting Services LLC &#187; Uncategorized</title>
		<link>http://haydelconsultingservices.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://haydelconsultingservices.com/osd.xml" title="Haydel Consulting Services LLC" />
	<atom:link rel='hub' href='http://haydelconsultingservices.com/?pushpress=hub'/>
		<item>
		<title>Let&#8217;s Make a Deal!</title>
		<link>http://haydelconsultingservices.com/2012/05/14/lets-make-a-deal/</link>
		<comments>http://haydelconsultingservices.com/2012/05/14/lets-make-a-deal/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:28:28 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1259</guid>
		<description><![CDATA[There has never been any shortage of factors that add or decrease value to a home health agency.&#160; I am asked all the time if a home health agency is still a good investment.&#160; Watching my 401 (through a microscope), it occurs to me that most home health agencies are a better investment than anything [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1259&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/05/14/lets-make-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Skilled Charting</title>
		<link>http://haydelconsultingservices.com/2012/03/26/skilled-charting/</link>
		<comments>http://haydelconsultingservices.com/2012/03/26/skilled-charting/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:57:21 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Haydel Consulting Services. homehealth nursing. ADRs]]></category>
		<category><![CDATA[Medicare denials]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1198</guid>
		<description><![CDATA[Our small little company probably sees more denials than anyone else other than say Palmetto or one of the Zone contractors.&#160; So we make a lot of fuss about documentation and getting paid but while we are very good about finding errors, we don’t offer as much as we should in teaching documentation with payment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1198&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/03/26/skilled-charting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Patients for Sale</title>
		<link>http://haydelconsultingservices.com/2012/03/13/patients-for-sale/</link>
		<comments>http://haydelconsultingservices.com/2012/03/13/patients-for-sale/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:13:15 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATC fraud case]]></category>
		<category><![CDATA[Haydel Consulting Services. homehealth nursing]]></category>
		<category><![CDATA[Medicare Fraud and Abuse Home Health]]></category>
		<category><![CDATA[Patient Recruiting]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1180</guid>
		<description><![CDATA[I sound like a broken record reporting on fraudulent activity so often these days.&#160; It really is not what I want the focus of this blog to be.&#160; Normally I would not report on a fraud conviction related to a partial hospital program, sleep clinic, etc. but I think we all need to pay attention [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1180&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/03/13/patients-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Payment Suspended for 78 Agencies</title>
		<link>http://haydelconsultingservices.com/2012/02/29/payment-suspended-for-78-agencies/</link>
		<comments>http://haydelconsultingservices.com/2012/02/29/payment-suspended-for-78-agencies/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:47:35 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[Jacques Roy]]></category>
		<category><![CDATA[julianne haydel]]></category>
		<category><![CDATA[Medicare Fraud and Abuse]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1172</guid>
		<description><![CDATA[By now, everyone has heard of the very busy Dr. Jacques Roy who had more home health care patients than anyone in the entire united states and is accused of causing greater than 345M in false claims to be billed to Medicare. Have you read the actual indictment, though?  It names at least two RN’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1172&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/02/29/payment-suspended-for-78-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Foot Assessment Tutorial</title>
		<link>http://haydelconsultingservices.com/2012/02/17/foot-assessment-tutorial/</link>
		<comments>http://haydelconsultingservices.com/2012/02/17/foot-assessment-tutorial/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:34:05 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[The 2012 Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Diabetic Association]]></category>
		<category><![CDATA[Diabetic Foot Exam]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[Lower Extremity Amupation Program]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1141</guid>
		<description><![CDATA[It is not my style to knock the advice given by the American Diabetic Association, Podiatrists, the Lower Extremity Amputation Prevention Program or all of those other so-called experts who teach foot exams.  I certainly buy into their position that assessing feet is important for so many reasons but I find that their instructions are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1141&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/02/17/foot-assessment-tutorial/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2012/02/foot-assessment-guide-copy-small.jpg" medium="image">
			<media:title type="html">foot assessment guide copy small</media:title>
		</media:content>
	</item>
		<item>
		<title>Difficult Decisions</title>
		<link>http://haydelconsultingservices.com/2012/02/08/difficult-decisions/</link>
		<comments>http://haydelconsultingservices.com/2012/02/08/difficult-decisions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:01:05 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haydel Consulting Services. homehealth nursing]]></category>
		<category><![CDATA[medicare compliance]]></category>
		<category><![CDATA[Medicare denials]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1131</guid>
		<description><![CDATA[Be honest with yourself.&#160; Have you ever held on to a patient longer than they technically qualified for home health services because there was nobody else to take care of them?&#160; Have you ever recertified a patient for diabetes because they had an isolated blood sugar of 302 after washing birthday cake down with coke? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1131&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/02/08/difficult-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Deny, Deny, Deny</title>
		<link>http://haydelconsultingservices.com/2012/01/26/deny-deny-deny-2/</link>
		<comments>http://haydelconsultingservices.com/2012/01/26/deny-deny-deny-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:36:39 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Home Health Nursing]]></category>
		<category><![CDATA[Medicare Fraud and Abuse]]></category>
		<category><![CDATA[The 2012 Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[Home Health Consulting]]></category>
		<category><![CDATA[Mandy Estes]]></category>
		<category><![CDATA[Medical Review]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1092</guid>
		<description><![CDATA[It’s Mandy here.  Hope you all had a wonderful holiday. So, we all know the old saying – Deny, Deny, Deny.  Well, apparently that’s what our zone contractors are so anxious to do.  They deny claims for the smallest little things like medical necessity. Whoever heard? Wink, Wink. The truth is, these zone contractors get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1092&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/01/26/deny-deny-deny-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2012/01/horse1.jpg?w=200" medium="image">
			<media:title type="html">horse</media:title>
		</media:content>
	</item>
		<item>
		<title>Tennis Lessons</title>
		<link>http://haydelconsultingservices.com/2012/01/22/tennis-lessons/</link>
		<comments>http://haydelconsultingservices.com/2012/01/22/tennis-lessons/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:41:18 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Agency; julianne haydel]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[home health care; business strategy]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1081</guid>
		<description><![CDATA[Its important to remember that I am not a marketer and as such, I really don’t know what I am talking about but that has never stopped me before and it isn’t going to stop me now. So, I am a tennis player at heart.  I played for years and keep thinking I am going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1081&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/01/22/tennis-lessons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>30.424912 -91.051698</georss:point>
		<geo:lat>30.424912</geo:lat>
		<geo:long>-91.051698</geo:long>
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2012/01/illustrated-tennis-player_edited-1_thumb.jpg" medium="image">
			<media:title type="html">illustrated tennis player_edited-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Dance Lessons</title>
		<link>http://haydelconsultingservices.com/2012/01/12/dance-lessons/</link>
		<comments>http://haydelconsultingservices.com/2012/01/12/dance-lessons/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:11:58 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Focused Medical Review]]></category>
		<category><![CDATA[fraud and abuse]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[home health care; home health compliance]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1061</guid>
		<description><![CDATA[If hell is spelled Z-P-I-C, then purgatory is spelled ADR.&#160; If you have been in home care for a long time, you know all about the old FMR process.&#160; If you are new to home health, imagine every word you write being scrutinized by someone who wants nothing more than to find that your work [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1061&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2012/01/12/dance-lessons/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>
	</item>
		<item>
		<title>THE Formula</title>
		<link>http://haydelconsultingservices.com/2011/12/30/the-formula/</link>
		<comments>http://haydelconsultingservices.com/2011/12/30/the-formula/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:11:05 +0000</pubDate>
		<dc:creator>hcsllc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haydel Consulting Services]]></category>
		<category><![CDATA[Health Care Business strategies]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">https://haydelconsultingservices.wordpress.com/?p=1046</guid>
		<description><![CDATA[The formula for making money in home health is simple.&#160; Take the number of patients you have and multiply it by the average payment and you can get a pretty good idea of what your revenue will be.&#160; I don’t think you need a degree in higher mathematics to figure that out.&#160; What I have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=haydelconsultingservices.com&#038;blog=5511802&#038;post=1046&#038;subd=haydelconsultingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://haydelconsultingservices.com/2011/12/30/the-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/557b0d2f9635c350fc24a7af097a0970?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hcsllc</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2011/12/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://haydelconsultingservices.files.wordpress.com/2011/12/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
